Colour Options & Price in India |
Bike Variant | Bajaj Pulsar RS200 Demon Black |
Availability Status in India | Discontinued |
2-Wheeler Type | Sports |
Lademo Price in India | Bajaj Pulsar RS200 Detháng Blaông xã price was Rs 1.22 lakh before being discontinued. |
Fuel Type | Petrol |
Colour Options | Demon Blaông xã (Fear the Blachồng Edition with Red Graphics) |
Official Tagline | Fear The Black |
dienanhtp.com RATING AND OVERVIEW |
Vehicle Overview | Bajaj Pulsar RS200 Detháng Blachồng Edition is sold along with the other shades of the motorcycle. It looks actually amazing as Pulsar brvà has a long association with Blaông chồng shade while RS200 was offered the same shade at a later stage. Xem thêm: Cách Sửa Iphone Bị Treo Táo Liên Tục, Nguyên Nhân Và Cách Khắc Phục Iphone Bị Treo Táo The 199.5cc, single cylinder engine produces 24.2 BHP & 18.6 Nm of torque. It looks mature & more commanding than any other bike around its price tag. The motorcycle rivals KTM RC200, Yamaha YZF-R15, Hondomain authority CBR150R & TVS Apabít RTR 200 around its segment. |
ENGINE AND GEARBOX |
Engine Details | Single cylinder, 4-stroke, SOHC, 4-valve, Liquid Cooled, Triple Spark, Fi (Fuel Injected) |
Fuel System | Fuel Injection |
Cooling | Liquid Cooling |
Engine cc (Displacement) | 199.5 cc |
Maximum Power | 24.2 HP
PERFORMANCE FIGURES | 0-100 kmph | 9.92 secs | 0-400m | 17.07 secs | SUSPENSION AND CHASSIS | Front Suspension | Telescopic with anti friction bush | Rear Suspension | Nitrox mono shock absorber with Canister | Frame (Chassis) | Pressed steel perimeter beam section frame | Exhaust/Muffler | Single right side exhaust | DIMENSIONS AND WEIGHT | Overall Length | 1999 mm | Overall Width | 765 mm | Overall Height | 1114 mm | Ground Clearance | 157 mm | Seat Height | 810 mm | Wheelbase | 1355 mm | Kerb Weight | 165 kg | Fuel Tank Capacity | 13 litres | INSTRUMENT CONSOLE FEATURES | Speedometer | Digital | Trip Meter | Digital (Twin) | Odometer | Digital | Coolant Temperature |
No Result
View All Result
| |